|
|
Condominium
| AVENTURA |
| Condominium Name: | Address: |
Price Range: |
| South Tower at The Point | 21055 Yacht Cl Dr |
$599,900-$819,900 |
| South View at Aventura | 3350 NE 192 St | $299,000-$338,000 |
| Spinnaker Bay | 21075 NE 34 Ave | $329,000-$420,000 |
| Terraces at Turnberry | 20191 E Country Cl Dr |
$479,000-$799,000 |
| The Courtyards at The Point | 20109 NE 38 Ave |
$800,000-$1,300,000 |
| The Landmark | 20185 E. Country Cl Dr |
$439,000-$999,999 |
| The Parc at Turnberry Isle | 19400 Turnberry Way |
N/A |
| The Peninsula | 3251 NE 183 St | $965,000-$2,999,999 |
| The Venture | 2775 NE 187 St | $289,900-$520,999 |
| The Yacht Club | 19701 E Country Cl Dr | $259,950-$549,000 |
| Turnberry Isle Marina Tower | 19500 Turnberry Way | N/A |
| Turnberry Isle NorthTower | 19707 Turnberry Way |
N/A |
| Turnberry Isle South Tower | 19667 Turnberry Way | N/A |
| Turnberry Isle Tower Condo | 19355 Turnberry Way | N/A |
| Turnberry on the Green | 19501 W Country Cl Dr Turnberry Way | $319,000-$849,000 |
| Villa Dorada | 20300 W Country Cl Dr | $274,900-$399,000 |
| Village by the Bay | NE 184 St | $264,900-$549,000 |
| Waterview | 20505 E Country Cl Dr | $309,000-$440,000 |
| Williams Island 1000 | 1000 Island Bl | $580,000-$620,000 |
| Williams Island 2000 | 2000 Island Bl | $535,000-$535,000 |
| Williams Island 2800 | 2800 Island Bl | N/A |
| Williams Island 3000 | 3000 Island Bl | $469,900-$2,500,000 |
| Williams Island 4000 | 4000 Island Bl | 569,900-$795,000 |
| Williams Island 7000 | 7000 Island Bl | 558,000-$675,000 |
| Williams Island Mediterranean Village | 3500 Island Bl | N/A |
| Williams Island Residence Du Cap | 2600 Island Bl | N/A |
| AVENTURA LAKES HOMES |
| Condominium Name: | Address: |
Price Range: |
| Aventura Lakes | NE 211 Street | N/A |
|